AIR EXPORT
MAIN CARRIER: KOREAN AIR (KE), ASIANA AIRLINE (OZ)
SECOND CARRIER: CMA CGA AIR CARGO (5Y), POLAR (PO)
We will provide you with competitive rates.
Console schedule for JANUARY.
1M1H is available for reservation at any time
OZ 241 | KE284 |
ETD / ORD | 02/12 | 12:45 | ETD / ORD | 02/05 | 01:50 |
ETA / ICN | 02/14 | 19:40 | ETA / ICN | 02/06 | 15:15 |
OZ 241 | KE284 |
ETD / ORD | 02/19 | 12:45 | ETD / ORD | 02/09 | 01:50 |
ETA / ICN | 02/20 | 19:40 | ETA / ICN | 02/10 | 13:40 |
OZ 241 | KE284 |
ETD / ORD | 02/25 | 12:45 | ETD / ORD | 02/16 | 01:50 |
ETA / ICN | 02/27 | 19:40 | ETA / ICN | 02/17 | 13:40 |
| KE284 |
ETD / ORD | | | ETD / ORD | 02/23 | 01:50 |
ETA / ICN | | | ETA / ICN | 02/24 | 13:40 |